Service hotline075528506411
category | clause | project | test method | requirement |
---|---|---|---|---|
Smoking set | 4.1.1.1 | General safety design | GB 4706.1 | |
4.1.1.2 | EMC | GB 4343.1 | ||
5.1.1 | Anti filling | Visual inspection | ||
5.1.2 | Anti leakage liquid | Place it on the absorbent paper meeting the requirements of GB / T 1540 in the most unfavorable direction for at least 6h. Visual inspection. | ||
5.1.3 | Boot protection | Confirm whether it has relevant functions according to the product manual | Child-resistant accidental activation | |
5.1.4 | Atomization area temperature | Appendix B of GB 41700 | should not be higher than 350℃ | |
5.1.5 | water proof | Section 14.2.4 of GB/T 4208-2017 | Chapter 6 IPX4 | |
5.1.6 | Pressure relief safety | Section 6.1.6 of GB 41700 | ||
5.1.7 | drop strength | Section 6.1.7 in GB 41700 | ||
Aerosols | 5.2.1 | Nicotine | Liquid GB/T 41701, solid YC/T 559 | The concentration is not higher than 20mg/g, and the total amount is not higher than 200mg |
5.2.2 | 2,3-butanedione | GB 41700 Appendix C | ≤22.0 mg/kg | |
Heavy metals (as Pb) | GB 5009.74 | ≤10 mg/kg | ||
Arsenic (as As) | GB 5009.11-2014Article 1 The First Law | ≤3 mg/kg | ||
Release | 5.3.1 | Nicotine (Triplicate Average) | GB 41700 Appendix D and E | ≤0.2mg/puff |
5.3.2 | formaldehyde | GB 41700 Appendix D and F | ≤7.0 μg/puff | |
Acetaldehyde | ≤30.0 μg/puff | |||
Acrolein | ≤5.0 μg/puff | |||
2,3-Butanedione | ≤2.5 μg/puff | |||
Material Science | 4.1.2.1 | FCM (materials that come into contact with oral cavity, vaping and e-cigarette emissions) |
GB 4806.1 GB 4806.3~GB 4806.11 |
|
4.1.2.2 | ROHS (materials that do not come into contact with mouth, vaping and e-cigarette emissions) | GB/T 26572 | ||
4.2.1 | Lithium-ion cells and battery packs | SJ/T 11796 | ||
4.2.2.1.1 | Nicotine | Purity not less than 99% | ||
essence | GB 30616-2020 | |||
4.2.2.2.1 | PG | GB 29216 | ||
4.2.2.2.2 | VG | GB 29950 | ||
4.2.2.2.3 | water | GB 5749 | ||
4.2.2.3 | Atomizer Additives | The allowable additives and the maximum use amount in the atomized materials shall be in accordance with Appendix A |
Contact number
Scan wechat